Avon Fishing

As usual, only listing the important things and then other examples for comparison.

RollChance
(Truncated)
Item
4 / 387,124 0.0010332% Sewing Pattern - Rosemary Gloves
40 / 387,124 0.0103326% Cor Meditation Method Research -Beginner-
40 / 387,124 0.0103326% Secrets to Healthy Living
40 / 387,124 0.0103326% The Good Son
35,000 / 387,124 9.0410307% Paper
35,000 / 387,124 9.0410307% Glittering Paper
35,000 / 387,124 9.0410307% Paper Crane
35,000 / 387,124 9.0410307% Faded Play Page
30,000 / 387,124 7.7494549% Bronze Play Page
20,000 / 387,124 5.1663033% Silver Play Page
15,000 / 387,124 3.8747274% Gold Play Page
x / 387,124 x% (All the other stuff)